# Technical Data

### Type label <a href="#toc170750888" id="toc170750888"></a>

<figure><img src="https://2885081809-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FASow5OW3r2Iqc4FrSPHd%2Fuploads%2FeNSnEMlsGOEU3bhX4fKY%2Ftype-label.png?alt=media&#x26;token=a31aadb4-1742-4a78-b0c3-510705c0a14d" alt=""><figcaption></figcaption></figure>

### General data <a href="#toc170750889" id="toc170750889"></a>

| Item                       | Variant                    | Value             | Unit |
| -------------------------- | -------------------------- | ----------------- | ---- |
| EME 1x 3-phase (W x D x H) | 1x VARIS II                | 800 x 900 x 2050  | mm   |
| EME 2x 3-phase (W x D x H) | 2x VARIS III               | 1200 x 900 x 2050 | mm   |
| Weight approx..            | 1x VARIS II / 2x VARIS III | 500 / 800         | kg   |

### Operating conditions <a href="#toc170750890" id="toc170750890"></a>

| Item                     | Value                   | Unit |
| ------------------------ | ----------------------- | ---- |
| Temperature range        | 5-35                    | °C   |
| Relative humidity        | max 31 °C: 80           | %    |
|                          | max 40 °C: 50           | %    |
|                          | No condensation         |      |
| Setup                    | in dry laboratory rooms |      |
| altitude above sea level | max. 2000               | m    |

### Supply connections <a href="#toc472694244" id="toc472694244"></a>

| Tester component          | Item                                                   | Value                   | Unit                                               |
| ------------------------- | ------------------------------------------------------ | ----------------------- | -------------------------------------------------- |
| AC Input                  | Supply voltage                                         | 100…240                 | $$V\_{AC}$$                                        |
|                           | Supply frequency                                       | 50/60                   |                                                    |
| Tester electronics supply | Max. Current                                           | <p>6</p><p>Typ. 0,5</p> | <p><span class="math">A\_{AC}</span></p><p>kVA</p> |
| DC-Supply                 | DC supply voltage                                      | 0…1000                  | $$V\_{DC}$$                                        |
|                           | <p>DC supply current</p><p>(Depending on use-case)</p> | -150…150                | $$A\_{AC}$$                                        |
