# Technical Data

### Type label <a href="#toc170750888" id="toc170750888"></a>

<figure><img src="/files/QCTRd5JUXmT18EhuK58t" alt=""><figcaption></figcaption></figure>

### General data <a href="#toc170750889" id="toc170750889"></a>

| Item                       | Variant                    | Value             | Unit |
| -------------------------- | -------------------------- | ----------------- | ---- |
| EME 1x 3-phase (W x D x H) | 1x VARIS II                | 800 x 900 x 2050  | mm   |
| EME 2x 3-phase (W x D x H) | 2x VARIS III               | 1200 x 900 x 2050 | mm   |
| Weight approx..            | 1x VARIS II / 2x VARIS III | 500 / 800         | kg   |

### Operating conditions <a href="#toc170750890" id="toc170750890"></a>

| Item                     | Value                   | Unit |
| ------------------------ | ----------------------- | ---- |
| Temperature range        | 5-35                    | °C   |
| Relative humidity        | max 31 °C: 80           | %    |
|                          | max 40 °C: 50           | %    |
|                          | No condensation         |      |
| Setup                    | in dry laboratory rooms |      |
| altitude above sea level | max. 2000               | m    |

### Supply connections <a href="#toc472694244" id="toc472694244"></a>

| Tester component          | Item                                                   | Value                   | Unit                                               |
| ------------------------- | ------------------------------------------------------ | ----------------------- | -------------------------------------------------- |
| AC Input                  | Supply voltage                                         | 100…240                 | $$V\_{AC}$$                                        |
|                           | Supply frequency                                       | 50/60                   |                                                    |
| Tester electronics supply | Max. Current                                           | <p>6</p><p>Typ. 0,5</p> | <p><span class="math">A\_{AC}</span></p><p>kVA</p> |
| DC-Supply                 | DC supply voltage                                      | 0…1000                  | $$V\_{DC}$$                                        |
|                           | <p>DC supply current</p><p>(Depending on use-case)</p> | -150…150                | $$A\_{AC}$$                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.irs.systems/eme/manual/technical-data.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
