# Initial Setup Guide

If you start a brand new LTT GUI installation for the first time **you need to perform certain setup tasks** before you can load and run a LTT TestStand sequence file.

![Main Window](https://1704635928-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FH5etzy4TvPRLxLRNfHlb%2Fuploads%2Fgit-blob-663265c31fe41aa8c348082a6e5380174f427007%2FMain_New.png?alt=media)

Although the GUI assists you with this task by displaying various messages, an overview of the **minimum steps needed** to run a LTT TestStand sequence file is given right here.

Each of the below steps links to the corresponding chapter in which the required action will be explained in detail. In each of those chapters a back link to this setup guide is provided, so you can easily jump between the setup guide and the individual topics.

{% hint style="warning" %}
For the first 3 steps the LTT GUI may not be open. Please close the GUI if you have it currently open.
{% endhint %}

| Step | Action                                 | Location                                                                                                                                     |
| ---- | -------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| 1    | Set project name                       | [Main configuration file](https://docs.irs.systems/ltt/documentation/ltt-gui-manual/configuration/mainconfiguration)                         |
| 2    | Setup drivers                          | [Module configuration file](https://docs.irs.systems/ltt/documentation/ltt-gui-manual/configuration/moduleconfiguration)                     |
| 3    | Setup DUT signals                      | [MesSy configuration file](https://docs.irs.systems/ltt/documentation/ltt-gui-manual/configuration/messyconfiguration)                       |
| 4    | Create test stations                   | [F3 - project wizard](https://docs.irs.systems/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f3projectwizard/teststationconfiguration)     |
| 5    | Define DUT types                       | [F3 - project wizard](https://docs.irs.systems/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f3projectwizard/duttypesconfiguration)        |
| 6    | Define test groups                     | [F3 - project wizard](https://docs.irs.systems/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f3projectwizard/testgroupsconfiguration)      |
| 7    | Define / import signals                | [F3 - project wizard](https://docs.irs.systems/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f3projectwizard/signalsdefinition)            |
| 8    | Define limits                          | [F5 - limit configuration](https://docs.irs.systems/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f5limitconfiguration)                    |
| 9    | Define operation modes and parameters  | [TestStand sequence file](https://docs.irs.systems/ltt/documentation/ltt-gui-manual/teststand/operationmodes)                                |
| 10   | Load a TestStand sequence file         | [Main window](https://docs.irs.systems/ltt/documentation/ltt-gui-manual/lttgui/mainwindow/statusdisplay)                                     |
| 11   | Create a TCC <> operation mode mapping | [F10 - test parameter configuration](https://docs.irs.systems/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f10testparameterconfiguration) |
| 12   | Assign DUTs to test stations           | [F11 - test configuration](https://docs.irs.systems/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f11testconfiguration)                    |
| 13   | Start test                             | [Main window](https://docs.irs.systems/ltt/documentation/ltt-gui-manual/lttgui/mainwindow/toolbar)                                           |
