# Toolbar

The toolbar offers the most important program functions as buttons with keyboard shortcuts. All those functions are also accessible through the [Menu](/ltt/documentation/ltt-gui-manual/lttgui/mainwindow/menu.md).

| Icon                                 | Function                                                                                                                  |
| ------------------------------------ | ------------------------------------------------------------------------------------------------------------------------- |
| ![F1](/files/L4wn18j56DNrqC4Hb9nI)   | [Start / Stop single test station](/ltt/documentation/ltt-gui-manual/lttgui/stationcontrol.md)                            |
| ![F7](/files/Hy4cgMUZmkmAF5hcof8H)   | [Start all test stations](/ltt/documentation/ltt-gui-manual/lttgui/stationcontrol.md)                                     |
| ![F2](/files/hHfGANbV2DWUVwXFZtx5)   | [Dialog: reset errors](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f2reseterrors.md)                                 |
| ![F8](/files/LTDTOSHlWSijtbgzCTdX)   | [Stop all test stations](/ltt/documentation/ltt-gui-manual/lttgui/stationcontrol.md)                                      |
| ![F3](/files/kB5d5Phn0P1uunTUPo6K)   | [Dialog: project wizard](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f3projectwizard.md)                             |
| ![SF9](/files/kK4wnFLTnjHATtdtuTgt)  | [Abort station](/ltt/documentation/ltt-gui-manual/lttgui/stationcontrol.md)                                               |
| ![SF3](/files/isf3lV8tRx3qXiGvQxBn)  | [Dialog: action log](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/shiftf3-actionlog.md)                               |
| ![F10](/files/ArRjWIBaKZ4Z43xbdGv9)  | [Dialog: test parameter configuration](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f10testparameterconfiguration.md) |
| ![F4](/files/rtMepRjAr3f9QyG2vQXg)   | [Dialog: station overview](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/shiftf3-actionlog.md)                         |
| ![AF10](/files/UEhMWf0FxkAfzwGFjyaR) | [Dialog: history data](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/altf10historydata.md)                             |
| ![F5](/files/93HOugIwOk5uODMmfEcK)   | [Dialog: limit configuration](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f5limitconfiguration.md)                   |
| ![F11](/files/clmXBZz0PEuAW5MN29al)  | [Dialog: test configuration](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f11testconfiguration.md)                    |
| ![F6](/files/zo5jfDhcCMMKAkRzWccT)   | [Dialog: error configuration](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f6errorconfiguration.md)                   |
| ![AF11](/files/HbVPTxDUTgpapqjJQ0bt) | [Dialog: data transfer](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/altf11datatransfer.md)                           |
| ![SF6](/files/1QRfYDzyTO3TKl88qrgY)  | [Dialog: error live display](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/shiftf6errorlivedisplay.md)                 |
| ![F12](/files/PqciXW1grOnqBrXQt8X0)  | [Dialog: measurement live display](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f12measurementlivedisplay.md)         |
| ![AF6](/files/agmQx6ZwnofQ7BoaL45X)  | [Dialog: reset cycles / time](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f2reseterrors.md)                          |
| ![AF12](/files/pmSGFxcXXgsjzxFH8152) | [Dialog: reset history data](/ltt/documentation/ltt-gui-manual/lttgui/dialogs/f2reseterrors.md)                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.irs.systems/ltt/documentation/ltt-gui-manual/lttgui/mainwindow/toolbar.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
